Samsung Mobile Price in NepalModel |
Best Buying Price |
Samsung Galaxy A2 Core | Rs.9,390 |
Samsung Galaxy J2 4G | Rs.10,690 |
Samsung Galaxy M10 (2+16GB) | Rs.13,290 |
Samsung Galaxy A10 (2+32GB) | Rs.13,490 |
Samsung Galaxy A10s (2+32GB) | Rs.14,799 |
Samsung Galaxy M20 (3+32GB) | Rs.17,190 |
Samsung Galaxy A20 (3+32GB) | Rs.19,490 |
Samsung Galaxy A20s (3+32GB) | Rs.19,899 |
Samsung Galaxy A20s (4+64GB) | Rs.23,099 |
Samsung Galaxy M30s (4+64GB) | Rs.27,990 |
Samsung Galaxy M30s (6+128GB) | Rs.33,590 |
Samsung Galaxy A30 (4+64GB) | Rs.24,890 |
Samsung Galaxy A30s (4+128GB) | Rs.27,499 |
Samsung Galaxy M40 (6+128GB) | Rs.29,990 |
Samsung Galaxy A50 (4+64GB) | Rs.29,490 |
Samsung Galaxy A50s (6+128GB) | Rs.35,199 |
Samsung Galaxy A70 (6+128GB) | Rs.42,890 |
Samsung Galaxy A70s (6+128GB) | Rs.46,999 |
Samsung Galaxy A80 (8+128GB) | Rs.61,799 |
Samsung Galaxy S10 (128GB) | Rs.84,899 |
Samsung Galaxy S10 Plus (128GB) | Rs.1,05,899 |
Samsung Galaxy S10 Plus (512GB) | Rs.1,35,899 |
Samsung Galaxy Note 10 (256GB) | Rs.111,399 |
Samsung Galaxy Note 10 Plus (256GB) | Rs.129,599 |
iPhones Price in Nepal
Model | Maximum Retail Price (MRP) |
iPhone XR (64GB) | Rs.96,000 |
iPhone XR (128GB) | Rs.104,000 |
iPhone XR (256GB) | Rs.112,500 |
iPhone XS (64GB) | Rs.139,000 |
iPhone XS (256GB) | Rs.159,000 |
iPhone XS (512GB) | Rs.185,000 |
iPhone Xs Max (64GB) | Rs.159,000 |
iPhone Xs Max (256GB) | Rs.172,000 |
iPhone Xs Max (512GB) | Rs.185,000 |
iPhone 11 (64GB) | Rs.115,000 |
iPhone 11 (128GB) | Rs.125,000 |
iPhone 11 (256GB) | Rs.135,000 |
iPhone 11 Pro (64GB) | Rs.162,000 |
iPhone 11 Pro (256GB) | Rs.186,000 |
iPhone 11 Pro (512GB) | Rs.203,000 |
iPhone 11 Pro Max (64GB) | Rs.178,000 |
iPhone 11 Pro Max (256GB) | Rs.202,000 |
iPhone 11 Pro Max (512GB) | Rs.234,000 |
Xiaomi Mobile Price in Nepal
Models | Maximum Retail Price (MRP) |
Redmi Go | Rs.8,999 |
Redmi 8A (2+32GB) | Rs.11,999 |
Redmi 8A (3+32GB) | Rs.12,999 |
Redmi 7 (2+32GB) | Rs.13,999 |
Redmi 7 (3+32GB) | Rs.15,999 |
Redmi 8 (4+64GB) | Rs.14,999 |
Redmi Y3 (3+32GB) | Rs.16,999 |
Redmi Y3 (4+64GB) | Rs.19,999 |
Redmi Note 7 (3+32GB) | Rs.19,999 |
Redmi Note 7 Pro (4+64GB) | Rs.24,999 |
Redmi Note 7 Pro (6+64GB) | Rs.25,999 |
Redmi Note 7 Pro (6+128GB) | Rs.28,999 |
Redmi Note 8 (4+64GB) | Rs.18,999 |
Redmi Note 8 (6+128GB) | Rs.23,999 |
Redmi Note 8 Pro (6+64GB) | Rs.26,999 |
Redmi Note 8 Pro (6+128GB) | Rs.29,999 |
Redmi Note 8 Pro (8+128GB) | Rs.32,999 |
Xiaomi MI A3 (4+64GB) | Rs.23,999 |
Xiaomi MI A3 (6+128GB) | Rs.27,999 |
Redmi K20 (6+128GB) | Rs.39,999 |
Redmi K20 Pro (8+256GB) | Rs.49,999 |
VIVO Mobile Price in Nepal
Models | Maximum Retail Price (MRP) |
Vivo Y90 | Rs.13,690 |
Vivo Y93 | Rs.17,890 |
Vivo Y11 | Rs.17,990 |
Vivo Y12 | Rs.21,990 |
Vivo Y15 | Rs.24,190 |
Vivo Y17 | Rs.27,290 |
Vivo S1 (6+128) | Rs.34,690 |
Vivo S1 (4+128) | Rs.28,990 |
Vivo S1 Pro | Coming Soon |
Vivo V15 | Rs.41,990 |
Vivo V15 Pro | Rs.50,390 |
Vivo V17 Pro | Rs.52,490 |
Huawei Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Huawei Y5 Lite | Rs.11,990 |
Huawei Y5 Pro 2019 | Rs.13,490 |
Huawei Y6 Pro 2019 | Rs.16,790 |
Huawei Y7 Pro 2019 (3/64GB with Fingerprint) | Rs.20,490 |
Huawei Y9 Prime 2019 | Rs.29,990 |
Huawei P30 Lite | Rs.39,999 |
Huawei Nova 5T | Rs.53,900 |
Huawei Nova 3 | Rs.59,900 |
Huawei Nova 4 | Rs.64,900 |
Huawei P30 | Rs.84,900 |
Huawei P30 Pro | Rs.119,900 |
Huawei Mate 20 Pro | Rs.129,900 |
Honor Mobile Price in Nepal
Honor Magic5 Pro price in Nepal & Review
Model | Maximum Retail Price (MRP) |
Honor 7S | Rs.11,190 |
Honor 8s | Rs.12,500 |
Honor 7A | Rs.14,990 |
Honor 8A | Rs.15,790 |
Honor 10 Lite | Rs.20,900 |
Honor 8X (64GB) | Rs.25,990 |
Honor 8X (128GB) | Rs.30,500 |
Honor 20 Lite | Rs.32,500 |
Honor Play | Rs.35,790 |
OPPO Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
OPPO A1k (2+32GB) | Rs.14,790 |
OPPO A3s (2+16GB) | Rs.16,990 |
OPPO A3s (3+32GB) | Rs.24,590 |
OPPO A5s (2+32GB) | Rs.15,990 |
OPPO A5s (3+32GB) | Rs.17,590 |
OPPO A7 (4+64GB) | Rs.24,990 |
Oppo A5 2020 (3+64GB) | Rs.22,990 |
Oppo A5 2020 (4+128GB) | Rs.25,490 |
Oppo A9 2020 (8+28GB) | Rs.33,590 |
OPPO F9 (4GB) | Rs.37,990 |
OPPO F9 (6GB) | Rs.45,590 |
Oppo F11 (4+128GB) | Rs.29,990 |
Oppo F11 Pro (6+128GB) | Rs.38,990 |
OPPO Reno 2F (8+28GB) | Rs.46,990 |
OPPO R17 Pro (8+28GB) | Rs.59,990 |
Realme Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Realme C1 (2+16GB) | Rs.14,000 |
Realme C2 (2+16GB) | Rs.13,800 |
Realme C2 (2+32GB) | Rs.13,990 |
Realme 3 (3+32GB) | Rs.19,690 |
Realme 3 (4+64GB) | Rs.23,090 |
Realme 5 (3+64GB) | Rs.20,990 |
Realme 5 (4+128GB) | Rs.23,990 |
Realme 2 Pro (4+64GB) | Rs.25,499 |
One Plus Price in Nepal
Model | Maximum Retail Price (MRP) |
One Plus 5T (6+64GB) | Rs.46,000 |
One Plus 6 (8+128GB) | Rs.60,000 |
One Plus 6 (8+256GB) | Rs.65,000 |
One Plus 6T (8+128GB) | Rs.70,000 |
One Plus 7 (8+256GB) | Rs.60,000 |
One Plus 7 Pro (6+128GB) | Rs.75,000 |
One Plus 7 Pro (8+256GB) | Rs.99,900 |
One Plus 7 Pro (12+256GB) | Rs.109,000 |
One Plus 7T Pro (8+256GB) | Rs.99,999 |
Nokia Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Nokia 105SS (2017) (Single SIM) | Rs.1,799 |
Nokia 105DS (2017) (Dual SIM) | Rs.1,899 |
Nokia 110 DS | Rs.2,499 |
Nokia 150 (2017) | Rs.3,500 |
Nokia 210 DS | Rs.4,199 |
Nokia 3310 (2017) | Rs.5,750 |
Nokia 2.2 (2+16GB) | Rs.11,499 |
Nokia 7.2 (4+64GB) | Rs.23,999 |
Colors Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Colors Pride 1 | Rs.3,995 |
Colors Pride P20 | Rs.4,345 |
Colors Pride 1A | Rs.5,585 |
Colors Pride 1E | Rs.6,999 |
Colors 1X | Rs.8,495 |
Colors Pride 5X | Rs.9,999 |
Lava Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Lava Iris 31 | Rs.4,999 |
Lava Iris 43 | Rs.5,899 |
Lava Iris 45 | Rs.6,299 |
Lava Iris 50c | Rs.7,599 |
Lava Iris 51 | Rs.7,999 |
Lava Iris 52 | Rs.9,499 |
Lava Iris 54 | Rs.7,999 |
Lava Iris 61 | Rs.6,799 |
Lava Iris 65 | Rs.8,999 |
Lava Iris 88 | Rs.10,999 |
Lava Iris 89 | Rs.11,999 |
Lava V+ 6 Prime | Rs.9,999 |
Lava R3 Prime | Rs.18,999 |
Lava R3 Note | Rs.13,999 |
Lava R5 | Rs.22,999 |
Lava R5v | Rs.14,499 |
Lava R5 Play | Rs.12,799 |
Lava Benco V8 | Rs.12,999 |
Alcatel Mobiles Price in Nepal
Model | Maximum Retail Price (MRP) |
Alcatel 1 | Rs.8,249 |
Alcatel 1s | Rs.13,499 |
Alcatel 3x | Rs.14,499 |
Alcatel 3 | Rs.15,999 |
Alcatel 3 | Rs.20,489 |